WMAP1 | z=2.51 | Lbox=1.0 Gpc/h | 10243 DM particles |
Grids | Slices | |
Redshift space | 4096x256x256 (~1 G) .bin | 4096x4096 (~64 M) .bin .fits |
field | type | size | comment |
dummy | int(4B) | 1 | = 28 |
dim1 | int(4B) | 1 | resolution of spectra (direction of the line of sight) |
dim2 | int(4B) | 1 | number of spectra per slice |
dim3 | int(4B) | 1 | number of slices |
Lbox | float(4B) | 1 | simulation Box side |
z | float(4B) | 1 | redshift |
z-space | int(4B) | 1 | 0: real-space 1:redshift-space |
F_smoothing | float(4B) | 1 | Flux smoothing scale in Mpc/h (here BOSS scale) |
dummy | int(4B) | 1 | = 28 |
dummy | int(4B) | 1 | = dim1*dim2*4 |
Slice 1 | float(4B) | dim1*dim2 | 1...dim1: trans. flux 1 1+dim1...2dim1: trans. flux 2 . . |
dummy | int(4B) | 1 | = dim1*dim2*4 |
dummy | int(4B) | 1 | = dim1*dim2*4 |
Slice 2 | float(4B) | dim1*dim2 | 1...dim1: trans. flux dim1*dim2+1 1+dim1...2dim1: trans. flux dim1*dim2+2 . . |
dummy | int(4B) | 1 | = dim1*dim2*4 |
dummy | int(4B) | 1 | = dim1*dim2*4 |
Slice dim3 | float(4B) | dim1*dim2 | 1...dim1: trans. flux dim1*dim2*(dim3-1)+1 1+dim1...2dim1: trans. flux dim1*dim2*(dim3-1)+2 . . |
dummy | int(4B) | 1 | = dim1*dim2*4 |
SIMPLE | = | T | / | true FITS file |
BITPIX | = | -32 | / | bits per pixel |
NAXIS | = | 2 | / | number of dimensions |
NAXIS1 | = | 4096 | / | length of 1st dimension: Fs |
NAXIS2 | = | 4096 | / | length of 2nd dimension |
LBOX | = | 1000 | / | Simulation box size (Mpc/h) |
z | = | 2.51 | / | Redshift |
F_SMOOTH | = | 0.696 | / | Flux smoothing scale in Mpc/h (here BOSS scale) |
TAB = array(double, NAXIS1, NAXIS2) ex: TAB(1264,) = flux 1264 |
Institut d'Astrophysique de Paris - 98 bis boulevard Arago - 75014 Paris | Contact: peirani AT iap.fr